Información adicional
| Peso | 0,34 kg |
|---|---|
| Color | azul, gri, mar, neg, roj, veb |
| Talla | s, m, l, xl, xxl, xxxl |

Chaqueta Soft Shell RPET confeccionada en 3 capas, de 340 g/m2. Con membrana de 8000mm, impermeable y transpirable. Exterior en Soft Shell e interior en tejido polar microfleece en color negro. Con bolsillo exterior en pecho derecho y dos bolsillos laterales con cremalleras. Con cremallera central y cremalleras invertidas en bolsillos, incluyendo tiradores de cordón en color negro. Mangas ranglán con sistema de ajuste de velcro en el puño en color negro. Cuenta con protector de barbilla a juego y cintura ajustable, con cordón elástico y tope. Distintivo RPET en el ribete de la prenda.
Resistente al Viento y al Agua. Triple Capa. Exterior: Soft Shell, 94% Poliéster RPET/ 6% Elastano. Interior: 100% Poliéster Micropolar RPET. 340 g/ m2.

| Escalado de precios | ||||
|---|---|---|---|---|
| Cantidad | +1 | +500 | +2000 | +5000 |
| Precio | 29.50 € | 28.50 € | 27.50 € | 26.50 € |
| Color | Talla | Disponibles | Prox. Llegadas | |
|---|---|---|---|---|
| AZUL | S | 380 | ||
| AZUL | M | 310 | ||
| AZUL | L | 840 | ||
| AZUL | XL | 510 | ||
| AZUL | XXL | 400 | ||
| AZUL | XXXL | 230 | ||
| GRIS | S | 290 | ||
| GRIS | M | 0 | ||
| +650 | 09-09-2026 | |||
| +120 | 16-10-2026 | |||
| GRIS | L | 400 | ||
| +620 | 09-09-2026 | |||
| +50 | 16-10-2026 | |||
| GRIS | XL | 20 | ||
| +770 | 09-09-2026 | |||
| +80 | 16-10-2026 | |||
| GRIS | XXL | 270 | ||
| GRIS | XXXL | 180 | ||
| MARINO | S | 770 | ||
| MARINO | M | 190 | ||
| +790 | 09-09-2026 | |||
| +700 | 18-09-2026 | |||
| +30 | 02-10-2026 | |||
| +180 | 16-10-2026 | |||
| MARINO | L | 270 | ||
| +790 | 09-09-2026 | |||
| +580 | 02-10-2026 | |||
| +900 | 16-10-2026 | |||
| MARINO | XL | 20 | ||
| +790 | 09-09-2026 | |||
| +700 | 18-09-2026 | |||
| +330 | 02-10-2026 | |||
| +140 | 16-10-2026 | |||
| +10 | 27-10-2026 | |||
| MARINO | XXL | 90 | ||
| +690 | 16-10-2026 | |||
| +15 | 27-10-2026 | |||
| MARINO | XXXL | 120 | ||
| +140 | 18-09-2026 | |||
| +5 | 27-10-2026 | |||
| NEGRO | S | 17 | ||
| +250 | 18-09-2026 | |||
| +110 | 16-10-2026 | |||
| +200 | 30-10-2026 | |||
| NEGRO | M | 0 | ||
| +880 | 07-09-2026 | |||
| +330 | 16-10-2026 | |||
| +790 | 30-10-2026 | |||
| NEGRO | L | 690 | ||
| +460 | 07-09-2026 | |||
| +330 | 16-10-2026 | |||
| +940 | 30-10-2026 | |||
| NEGRO | XL | 390 | ||
| +770 | 07-09-2026 | |||
| +250 | 16-10-2026 | |||
| +530 | 30-10-2026 | |||
| NEGRO | XXL | 370 | ||
| +250 | 30-10-2026 | |||
| NEGRO | XXXL | 240 | ||
| +70 | 30-10-2026 | |||
| ROJO | S | 220 | ||
| ROJO | M | 420 | ||
| +10 | 27-10-2026 | |||
| ROJO | L | 760 | ||
| ROJO | XL | 430 | ||
| +10 | 27-10-2026 | |||
| ROJO | XXL | 250 | ||
| ROJO | XXXL | 150 | ||
| VERDE BOTELLA | S | 160 | ||
| VERDE BOTELLA | M | 200 | ||
| VERDE BOTELLA | L | 680 | ||
| VERDE BOTELLA | XL | 200 | ||
| VERDE BOTELLA | XXL | 150 | ||
| VERDE BOTELLA | XXXL | 180 |
| Peso | 0,34 kg |
|---|---|
| Color | azul, gri, mar, neg, roj, veb |
| Talla | s, m, l, xl, xxl, xxxl |
Solo los clientes registrados que hayan comprado este producto pueden dejar una valoración.
No hay áreas de marcaje disponibles.
No hay técnicas y colores disponibles.
| Producto | Uds | € | SubT |
|---|
| Total: |
Valoraciones
No hay valoraciones